Who the record prices.
33 companies whose own pages Vitna reads a price from, 59 pages in all, pricing 565 products across 9 markets.
33 providers priced · 565 skus priced · 59 pages read · 133 withdrawn · newest confirmation per provider from to
Every provider the record prices
| Provider | Markets | Products | Pages | Withdrawn | Newest confirmation |
|---|---|---|---|---|---|
| AWS | Language models · Document extraction · GPU compute · Machine translation | 80 | 4 | none | |
| Language models · Agent tools · Document extraction · Speech recognition and synthesis · Embedding and rerank · Machine translation · Image generation · Music generation | 74 | 10 | 14 | ||
| OpenAI | Language models · Agent tools · Speech recognition and synthesis · Embedding and rerank · Image generation | 68 | 6 | 23 | |
| DeepInfra | Language models · Image generation | 65 | 2 | 13 | |
| Novita AI | Language models | 58 | 1 | 35 | |
| Parasail | Language models | 39 | 1 | none | |
| Together AI | Language models · Image generation | 34 | 2 | 34 | |
| Anthropic | Language models · Agent tools | 22 | 3 | none | |
| Baseten | Language models | 16 | 1 | 6 | |
| Azure | Language models · Document extraction · Speech recognition and synthesis · GPU compute · Machine translation | 12 | 5 | none | |
| Mistral AI | Language models · Document extraction | 10 | 2 | 4 | |
| CoreWeave | GPU compute | 8 | 1 | none | |
| Deepgram | Speech recognition and synthesis | 8 | 1 | none | |
| SpaceXAI | Language models | 8 | 1 | none | |
| Voyage AI | Embedding and rerank | 7 | 1 | none | |
| Black Forest Labs | Image generation | 6 | 1 | none | |
| Speechmatics | Speech recognition and synthesis | 6 | 1 | none | |
| Lambda | GPU compute | 5 | 1 | none | |
| Nebius | GPU compute | 5 | 1 | none | |
| Replicate | Image generation | 5 | 1 | none | |
| AssemblyAI | Speech recognition and synthesis | 4 | 1 | 4 | |
| LlamaIndex | Document extraction | 4 | 1 | none | |
| Browserbase | Agent tools | 3 | 1 | none | |
| RunPod | GPU compute | 3 | 1 | none | |
| Exa | Agent tools | 2 | 1 | none | |
| Firecrawl | Agent tools | 2 | 1 | none | |
| Parallel | Agent tools | 2 | 1 | none | |
| Perplexity | Agent tools | 2 | 1 | none | |
| Reducto | Document extraction | 2 | 1 | none | |
| Tavily | Agent tools | 2 | 1 | none | |
| Brave | Agent tools | 1 | 1 | none | |
| Serper | Agent tools | 1 | 1 | none | |
| Unstructured | Document extraction | 1 | 1 | none |
A provider is here when at least one product it sells is on a board today, and a product counts once however many meters it is billed on. Products are counted through the register, which names who sells each one, so a company the boards spell two ways is one row. Every figure behind these counts is on the markets page, and what the collector reads, and how each read went, is on the collector page.
