DeepInfra
Vitna reads 2 pages from DeepInfra every hour and prices 65 of its products in 2 markets, and 13 more are recorded as withdrawn from sale.
65 products priced · 2 markets · 2 pages read · newest confirmation
DeepInfra on the model tapeEvery providerHow the collector readsdeepinfra.com ↗
What DeepInfra sells that the record prices
| Product | Figures | Read | Source |
|---|---|---|---|
| Claude Fable 5hosted | in $10.00 · out $50.00 | confirmed 22 Nov 14:08 UTC | ↗ |
| Claude Opus 4.7hosted | in $5.00 · out $25.00 | confirmed 22 Nov 14:08 UTC | ↗ |
| Claude Opus 4.8hosted | in $5.00 · out $25.00 | confirmed 22 Nov 14:08 UTC | ↗ |
| Claude Opus 5hosted | in $5.00 · out $25.00 | confirmed 22 Nov 14:08 UTC | ↗ |
| Claude Sonnet 4.6hosted | in $3.00 · out $15.00 | confirmed 22 Nov 14:08 UTC | ↗ |
| Claude Sonnet 5hosted | in $3.00 · out $15.00 | confirmed 22 Nov 14:08 UTC | ↗ |
| Kimi K3open weight | in $2.85 · out $14.25cached $0.285 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3.7-Maxopen weight | in $2.50 · out $7.50cached $0.50 | confirmed 22 Nov 14:08 UTC | ↗ |
| Gemini 3.1 Prohosted | in $2.00 · out $12.00 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3.8-Maxopen weight | in $1.65 · out $4.951cached $0.206 | confirmed 22 Nov 14:08 UTC | ↗ |
| Gemini 3.5 Flashhosted | in $1.50 · out $9.00 | confirmed 22 Nov 14:08 UTC | ↗ |
| DeepSeek V4 Proopen weight | in $1.30 · out $2.60cached $0.10 | confirmed 22 Nov 14:08 UTC | ↗ |
| Gemini 2.5 Prohosted | in $1.25 · out $10.00 | confirmed 22 Nov 14:08 UTC | ↗ |
| Claude Haiku 4.5hosted | in $1.00 · out $5.00 | confirmed 22 Nov 14:08 UTC | ↗ |
| Kimi K2.6open weight | in $0.75 · out $3.50cached $0.15 | confirmed 22 Nov 14:08 UTC | ↗ |
| DeepSeek R1 0528open weight | in $0.50 · out $2.15cached $0.35 | confirmed 22 Nov 14:08 UTC | ↗ |
| NVIDIA-Nemotron-3-Ultra-550B-A55Bopen weight | in $0.50 · out $2.20cached $0.10 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3.5-397B-A17Bopen weight | in $0.45 · out $3.00cached $0.22 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen2.5-72B-Instructopen weight | in $0.36 · out $0.40 | confirmed 22 Nov 14:08 UTC | ↗ |
| DeepSeek V3open weight | in $0.32 · out $0.89 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3.6-27Bopen weight | in $0.32 · out $3.20 | confirmed 22 Nov 14:08 UTC | ↗ |
| Gemini 2.5 Flashhosted | in $0.30 · out $2.50 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3-Coder-480B-A35B-Instruct-Turboopen weight | in $0.30 · out $1.00cached $0.10 | confirmed 22 Nov 14:08 UTC | ↗ |
| gemma-4-31B-it-Ultraopen weight | in $0.27 · out $0.76 | confirmed 22 Nov 14:08 UTC | ↗ |
| DeepSeek V3.2open weight | in $0.26 · out $0.38cached $0.13 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3.5-27Bopen weight | in $0.26 · out $2.60 | confirmed 22 Nov 14:08 UTC | ↗ |
| DeepSeek V3.1open weight | in $0.25 · out $0.95cached $0.13 | confirmed 22 Nov 14:08 UTC | ↗ |
| Gemini 3.1 Flash-Litehosted | in $0.25 · out $1.50 | confirmed 22 Nov 14:08 UTC | ↗ |
| gemma-4-31B-itopen weight | in $0.20 · out $0.40 | confirmed 22 Nov 14:08 UTC | ↗ |
| Nemotron-Content-Safety-3.5open weight | in $0.20 · out $0.20 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3-VL-235B-A22B-Instructopen weight | in $0.20 · out $0.88cached $0.11 | confirmed 22 Nov 14:08 UTC | ↗ |
| Llama-Guard-4-12Bopen weight | in $0.18 · out $0.18 | confirmed 22 Nov 14:08 UTC | ↗ |
| NVIDIA Nemotron 3.5 Super VLopen weight | in $0.15 · out $0.50cached $0.02 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3-VL-30B-A3B-Instructopen weight | in $0.15 · out $0.60 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3.5-35B-A3Bopen weight | in $0.14 · out $1.00cached $0.05 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3-14Bopen weight | in $0.12 · out $0.24 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3-30B-A3Bopen weight | in $0.12 · out $0.50 | confirmed 22 Nov 14:08 UTC | ↗ |
| Llama-3.3-70B-Instruct-Turboopen weight | in $0.10 · out $0.32 | confirmed 22 Nov 14:08 UTC | ↗ |
| Llama-4-Scout-17B-16Eopen weight | in $0.10 · out $0.30 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3.5-9Bopen weight | in $0.10 · out $0.15 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3.6-35B-A3Bopen weight | in $0.10 · out $0.10 | confirmed 22 Nov 14:08 UTC | ↗ |
| DeepSeek V4 Flashopen weight | in $0.09 · out $0.18cached $0.018 | confirmed 22 Nov 14:08 UTC | ↗ |
| gemma-4-31B-it-turboopen weight | in $0.09 · out $0.34cached $0.05 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3-235B-A22B-Instruct-2507open weight | in $0.09 · out $0.55 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3-Next-80B-A3B-Instructopen weight | in $0.09 · out $1.10 | confirmed 22 Nov 14:08 UTC | ↗ |
| gemma-3-27b-itopen weight | in $0.08 · out $0.16 | confirmed 22 Nov 14:08 UTC | ↗ |
| Qwen3-32Bopen weight | in $0.08 · out $0.28 | confirmed 22 Nov 14:08 UTC | ↗ |
| Mistral-Small-3.2-24B-Instruct-2506open weight | in $0.075 · out $0.20 | confirmed 22 Nov 14:08 UTC | ↗ |
| NVIDIA-Nemotron-3-Super-120B-A12Bopen weight | in $0.075 · out $0.40 | confirmed 22 Nov 14:08 UTC | ↗ |
| gemma-4-26B-A4B-itopen weight | in $0.07 · out $0.34 | confirmed 22 Nov 14:08 UTC | ↗ |
| phi-4open weight | in $0.07 · out $0.14 | confirmed 22 Nov 14:08 UTC | ↗ |
| DeepSeek V4 Flash 0731open weight | in $0.06 · out $0.18cached $0.015 | confirmed 22 Nov 14:08 UTC | ↗ |
| NVIDIA-Nemotron-3.5-Lightningopen weight | in $0.06 · out $0.16cached $0.03 | confirmed 22 Nov 14:08 UTC | ↗ |
| gemma-3-12b-itopen weight | in $0.05 · out $0.15 | confirmed 22 Nov 14:08 UTC | ↗ |
| gemma-3-4b-itopen weight | in $0.05 · out $0.10 | confirmed 22 Nov 14:08 UTC | ↗ |
| Mistral-Small-24B-Instruct-2501open weight | in $0.05 · out $0.08 | confirmed 22 Nov 14:08 UTC | ↗ |
| Mistral-Nemo-Instruct-2407open weight | in $0.029 · out $0.03 | confirmed 22 Nov 14:08 UTC | ↗ |
| Meta-Llama-3.1-8B-Instruct-Turboopen weight | in $0.02 · out $0.04 | confirmed 22 Nov 14:08 UTC | ↗ |
| Product | Figures | Read | Source |
|---|---|---|---|
| FLUX-2-max | per image $0.07 per image | confirmed 22 Nov 14:08 UTC | ↗ |
| FLUX-1.1-pro | per image $0.04 per image | confirmed 22 Nov 14:08 UTC | ↗ |
| FLUX-2-klein-9b1024x1024 | per image $0.015 per image | confirmed 22 Nov 14:08 UTC | ↗ |
| FLUX-2-pro | per image $0.015 per image | confirmed 22 Nov 14:08 UTC | ↗ |
| FLUX-2-klein-4b1024x1024 | per image $0.014 per image | confirmed 22 Nov 14:08 UTC | ↗ |
| FLUX-2-dev1024x1024 · 28 default iterations | per image $0.01 per image | confirmed 22 Nov 14:08 UTC | ↗ |
| FLUX-1-dev1024x1024 · 25 default iterations | per image $0.009 per image | confirmed 22 Nov 14:08 UTC | ↗ |
Every figure is a row the boards on /markets carry, at the precision DeepInfra published it, and each product opens onto its whole recorded history with the document behind every stretch. A product belongs to DeepInfra because the register says DeepInfra sells it, never because a board spells the name the same way. Read from the record, so each row carries the read that last confirmed it.
The pages of DeepInfra the collector reads
| Page | Read | What the register says |
|---|---|---|
| deepinfra.com/pricingdeepinfra-images | every hour | The Flux table, whose cells are formulas in width, height and iteration count rather than figures. Each is evaluated at 1024x1024 and the page's own default iteration count, and every such figure is derived and carries that arithmetic. |
| deepinfra.com/pricingdeepinfra-pricing | every hour | One table per model family; the cached rate is printed beside the input rate. |
A page is read whole, on its own schedule, and every read is kept with the sha256 of the bytes that came back, so any figure above can be taken back to the document it was read from. A retired page keeps its row and its history and is no longer fetched. Whether each read parsed is on the collector page, which reads it live from the record.
Products DeepInfra stopped selling
Each of these was on a page a healthy source read, and then a read of that page did not carry it. The date is the first such read, which bounds when sale stopped rather than dating it. The product stays registered, so its page still carries every price it was sold at.
