Agentic game development · Agents
Design Arena's Elo for agentic game development · agents, from pairwise human preference votes, as OpenRouter carries it. 25 models ranked, as carried in OpenRouter's catalog.
retrieved sha256 · 0bb53a77713fwww.designarena.ai ↗
4 models sit on the frontier: nothing scores higher for less.
- the attractive quadrant
- the frontier
- a priced model, in its maker's tone
- on the frontier, named
- 01MiniMax M31112 · $0.525 blended
- 02Gemini 3.7 Flash1180 · $1.50 blended · +68 at 2.9x
- 03Grok 4.51181 · $3.00 blended · +1 at 2.0x
- 04Gemini 4 Argon1266 · $4.00 blended · +85 at 1.3x
25 of 25 ranked models carry a list price; 0 are free or unlisted and not in the field. Price is the blended OpenRouter rate, three input tokens to one output, on a logarithmic axis. Each dot is filled in its maker's tone, as the columns above are. The numbered and named dots are the frontier, cheapest first; each step after the first names what it adds over the step before, and at what multiple of the blended price. A hover over any dot names it and its two figures, a click opens the model, and a model named in the picker above keeps its label on. 5 of 25 priced models sit in the attractive quadrant: at or above the median Elo of 1126 and at or below the median blended price of $3.00. The tinted corner is that quadrant.
All 25, best first.
Design Arena · Elo| Position | Model | Author | Elo | Win rate | Source rank | In / out per M | Context | Listed |
|---|---|---|---|---|---|---|---|---|
| 01 | Gemini 4 Argon | 1266 | 51.1% | 1 | $2.00 / $10.00 | 1.05M | ||
| 02 | Claude Fable 5 | Anthropic | 1231 | 62.0% | 2 | $10.00 / $50.00 | 1M | |
| 03 | Claude Opus 5 | Anthropic | 1202 | 53.3% | 3 | $5.00 / $25.00 | 1M | |
| 04 | Kimi K3 | MoonshotAI | 1201 | 54.0% | 4 | $0.192 / $16.00 | 1.05M | |
| 05 | Claude Opus 4.8 | Anthropic | 1182 | 55.3% | 5 | $5.00 / $25.00 | 1M | |
| 06 | Grok 4.5 | SpaceXAI | 1181 | 55.8% | 6 | $2.00 / $6.00 | 500k | |
| 07 | Gemini 3.7 Flash | 1180 | 52.0% | 7 | $0.75 / $3.75 | 1.05M | ||
| 08 | Claude Sonnet 5 | Anthropic | 1169 | 51.6% | 8 | $2.00 / $10.00 | 1M | |
| 09 | GLM 5.2 | Z.ai | 1156 | 49.7% | 9 | $0.007 / $6.80 | 1.05M | |
| 10 | Grok 4.6 | SpaceXAI | 1155 | 47.2% | 10 | $2.00 / $6.00 | 500k | |
| 11 | Claude Opus 4.6 | Anthropic | 1143 | 45.5% | 11 | $5.00 / $25.00 | 1M | |
| 12 | Muse Spark 1.1 | Meta | 1130 | 48.5% | 12 | $1.25 / $4.25 | 1.05M | |
| 13 | Gemini 3.5 Flash | 1126 | 55.3% | 13 | $1.50 / $9.00 | 1.05M | ||
| 14 | Muse Spark 1.2 | Meta | 1125 | 43.1% | 14 | $1.25 / $4.25 | 1.05M | |
| 15 | GPT-5.5 | OpenAI | 1124 | 52.2% | 15 | $5.00 / $30.00 | 1.05M | |
| 16 | Gemini 3.6 Flash | 1123 | 47.3% | 16 | $0.75 / $3.75 | 1.05M | ||
| 17 | Claude Sonnet 4.6 | Anthropic | 1117 | 51.1% | 17 | $3.00 / $15.00 | 1M | |
| 18 | MiniMax M3 | MiniMax | 1112 | 44.7% | 18 | $0.30 / $1.20 | 1.05M | |
| 19 | GLM 5.1 | Z.ai | 1108 | 49.0% | 19 | $1.40 / $4.40 | 205k | |
| 20 | Qwen3.7 Max | Qwen | 1104 | 45.6% | 20 | $1.48 / $4.42 | 1M | |
| 21 | Kimi K2.6 | MoonshotAI | 1087 | 47.5% | 21 | $0.65 / $3.41 | 262k | |
| 22 | Kimi K2.7 Code | MoonshotAI | 1076 | 42.8% | 22 | $0.70 / $3.75 | 262k | |
| 23 | Gemini 3.1 Pro Preview | 1060 | 43.9% | 23 | $2.00 / $12.00 | 1.05M | ||
| 24 | GLM 5V Turbo | Z.ai | 1048 | 42.6% | 24 | $1.20 / $4.00 | 203k | |
| 25 | Grok 4.3 | SpaceXAI | 954 | 28.7% | 25 | $1.25 / $2.50 | 1M |
An Elo from pairwise human preference votes: a higher figure means the model's output was preferred more often against the field it was matched with. Win rate is the share of matchups won. Both shift as new models enter the arena, neither is a measure of correctness, and the source's own rank counts models this catalog does not carry.
Source: OpenRouter (openrouter.ai/models), as of 17 Nov 16:29 UTC. sha256 0bb53a77713f over 853,270 bytes.
Catalog: OpenRouter's public model list.
Intelligence, coding and agentic indexes: Artificial Analysis, as published by OpenRouter.
Elo, win rate and rank: Design Arena, as published by OpenRouter.
Vitna ran none of these evaluations and adjusted none of these figures.
